
Priced to sell
Price: | $299k USD |
Address: | 2300 success rd |
City: | Moorestown |
State: | New Jersey |
Zip Code: | 08077 |
Year Built: | 1977 |
Floors: | 1 |
Square Feet: | 1500 |
Bathrooms: | 3 |
Half Bathrooms: | 2 |
Garage: | yes |
Pool: | no |
Priced to sell
Price: | $299k USD |
Address: | 2300 success rd |
City: | Moorestown |
State: | New Jersey |
Zip Code: | 08077 |
Year Built: | 1977 |
Floors: | 1 |
Square Feet: | 1500 |
Bathrooms: | 3 |
Half Bathrooms: | 2 |
Garage: | yes |
Pool: | no |
pnnmwr